Appearance
Visual investigation index
Final adversarial review revisited all75 original PNGs through review-sheet-1.jpg…review-sheet-10.jpg plus DOM/source evidence. Contact sheets are review derivatives, not new runtime captures. Main desktop /book-call and /audit-unknown-route initial images are blank (DOM headings absent); use mobile404 captures/source for design evidence and require fresh implementation404 captures. Do not infer desktop404 visual fidelity from HTTP status alone.
Captured from isolated pinned main/dev runtimes. Default images: Chromium desktop 1440×1000, mobile 390×844, reduced motion, light color scheme; public browser network outside localhost blocked. This intentionally exposes external-widget fallbacks and is not provider availability testing. All 62 captures completed; route statuses and browser/DOM evidence are in capture-results.json.
No authenticated account, private report bearer token, real application, contact message or booking was used. Cookie banner remains visible in most initial shots; normal-motion supplement rejects the banner to expose the page. Initial dev shots may leave observer-driven sections unrevealed; use the revealed images below for full-page comparison. Under reduced motion main's phone can be blank because source omits a poster.
Normal-motion and interaction references
- Main hero, active clip
- Main complete scrolled/revealed home
- Dev complete scrolled/revealed home
- Dev hero, active clip
- Main creator hero
- Curtain mid-transition
- Questionnaire multi-platform state
- 768px transition, 1024px transition
- Interaction measurements: active/inactive video states, audience persistence, successful curtain cleanup, first questionnaire answer, six breakpoint observations. Main mobile nav Escape closes; dev baseline does not.
Route and state screenshots
| Branch | Viewport | Route | HTTP | Screenshot / additional state |
|---|---|---|---|---|
| main | desktop | / | 200 | page |
| main | desktop | /?audience=creators | 200 | page |
| main | desktop | /campaigns | 200 | page |
| main | desktop | /campaigns/forgegui | 200 | page |
| main | desktop | /campaigns/kill-streak | 200 | page |
| main | desktop | /services | 200 | page |
| main | desktop | /contact | 200 | page |
| main | desktop | /careers | 200 | page; role dialog |
| main | desktop | /clipping | 200 | page |
| main | desktop | /creators | 200 | page |
| main | desktop | /creators/apply | 200 | page |
| main | desktop | /creators/start | 200 | page |
| main | desktop | /creator-guides | 200 | page |
| main | desktop | /creator-guides/roblox-clipping | 200 | page |
| main | desktop | /privacy | 200 | page |
| main | desktop | /terms | 200 | page |
| main | desktop | /login | 200 | page |
| main | desktop | /book-call | 404 | page |
| main | desktop | /audit-unknown-route | 404 | page |
| main | mobile | / | 200 | page; menu open |
| main | mobile | /?audience=creators | 200 | page |
| main | mobile | /campaigns | 200 | page |
| main | mobile | /campaigns/forgegui | 200 | page |
| main | mobile | /campaigns/kill-streak | 200 | page |
| main | mobile | /services | 200 | page |
| main | mobile | /contact | 200 | page |
| main | mobile | /careers | 200 | page; role dialog |
| main | mobile | /clipping | 200 | page |
| main | mobile | /creators | 200 | page |
| main | mobile | /creators/apply | 200 | page |
| main | mobile | /creators/start | 200 | page |
| main | mobile | /creator-guides | 200 | page |
| main | mobile | /creator-guides/roblox-clipping | 200 | page |
| main | mobile | /privacy | 200 | page |
| main | mobile | /terms | 200 | page |
| main | mobile | /login | 200 | page |
| main | mobile | /book-call | 404 | page |
| main | mobile | /audit-unknown-route | 404 | page |
| dev | desktop | / | 200 | page |
| dev | desktop | /campaigns | 200 | page |
| dev | desktop | /campaigns/forgegui | 200 | page |
| dev | desktop | /services | 200 | page |
| dev | desktop | /contact | 200 | page |
| dev | desktop | /book-call | 200 | page |
| dev | desktop | /creator-guides | 200 | page |
| dev | desktop | /privacy | 200 | page |
| dev | desktop | /terms | 200 | page |
| dev | desktop | /login | 200 | page |
| dev | desktop | /creators | 404 | page |
| dev | desktop | /careers | 404 | page |
| dev | mobile | / | 200 | page; menu open |
| dev | mobile | /campaigns | 200 | page |
| dev | mobile | /campaigns/forgegui | 200 | page |
| dev | mobile | /services | 200 | page |
| dev | mobile | /contact | 200 | page |
| dev | mobile | /book-call | 200 | page |
| dev | mobile | /creator-guides | 200 | page |
| dev | mobile | /privacy | 200 | page |
| dev | mobile | /terms | 200 | page |
| dev | mobile | /login | 200 | page |
| dev | mobile | /creators | 404 | page |
| dev | mobile | /careers | 404 | page |
Visual findings
Main uses sharply separated blue/orange/ink/cream bands, chunky outlined title stickers and hard shadows; dev baseline has softer cream/blurred lighting, blue action accents and a different section hierarchy. Main brand homepage is substantially longer and proof-led. The phone appears only from 1024px; desktop nav appears from 768px. Services uses local video posters successfully even with external resources blocked. Main /contact uses the calendar fallback while its browser script is blocked. Main /book-call renders branded 404, while dev still renders its old scheduler.
There were no captured horizontal overflows or page exceptions, which does not prove all interactions accessible. Focus trapping, account flows, provider error contracts and production behavior remain in the implementation acceptance plan. Screenshots do not authorize copying main's stale root, finance or legal implementation.