Appearance
Historical snapshot archived 2026-09-25. This records an earlier review or plan, not current implementation or live ticket state. For current work, follow root AGENTS.md, the relevant BloxClips skill, and owning repository source/tests. Preserve approved decisions as evidence; verify their present authority before acting.
External Services
| Service | Use | Repository / integration code | Direction and failure implications |
|---|---|---|---|
| PostgreSQL | Application system of record | Backend Prisma schema/client | Backend reads/writes; API and most jobs cannot function without it |
| Discord | OAuth, bot commands/events, welcome DM, campaign announcements/reports | Backend src/index.ts, auth routes, discordPublish.ts, sync utilities | Bot/API call Discord; failures may block login/bot or be logged as non-fatal announcement sync depending on path |
| Google OAuth | Web login/account linking | Backend auth router | Provider callback creates/links identity; outage blocks that provider |
| Google Calendar/Meet | Backend brand-call availability/event creation | Backend bookings route | Event creation and admin alerts can fail; active public booking currently uses Calendly instead |
| Calendly | Current public booking embed | Frontend /book-call | Browser embeds external scheduler; independent of backend booking records |
| YouTube Data API | Submission metadata/metrics, profile identity, PV tracker | Backend YouTube utilities/tracking/PV | Quota/key/fetch failures reject or flag workflows depending on context |
| Apify | TikTok/Instagram scraping, profile bio verification, PV sync | Backend utils/scrapers, profileBio.ts, pvTracker.ts | Actor/quota failures can reject submission, delay verification, create scrape evidence, or eventually flag tracking |
| Roblox APIs/CDN | Game metadata and thumbnails | Next routes and parallel Express routes | Public/admin cards degrade/fail independently based on proxy used |
| Stripe | Connect onboarding, payouts, webhooks | Backend stripe route, dispatcher, webhook | Required for Stripe rail; transfer state and webhook verification are sensitive |
| PayPal | Email validation/payouts/webhooks | Backend PayPal method/rail/routes | Mock/sandbox/live modes; circuit breaker and cycle volume cap can stop sends |
| NowPayments | USDT TRC-20 payout and IPN | Backend nowpayments client/webhook | Wallet is validated before dispatch; signature/state errors affect crypto settlement |
| Tax1099 | W-9 TIN matching | Backend tax1099 client/drain | Mock/sandbox/live modes; mismatch/retry states gate payout eligibility |
| Cloudflare R2 | Private tax PDF storage | Backend storage abstraction | Mandatory in production; local disk is development fallback |
| Cloudflare Turnstile | Contact abuse verification | Active Next contact route and parallel backend contact route | Failed/missing verification rejects form submission |
| Resend | Contact, verification, notification, tax, booking email | Both server repositories | Missing key usually logs/returns failed email behavior; active contact is Next-owned |
| Twilio | Optional booking SMS alerts | Backend booking route | Booking can still be stored/calendar-created depending on exact failure point; alerts are ancillary |
| Whop | Company member count | Next and Express live-count routes | Cached fallback on failure; not an identity/payment dependency |
| Vercel | Hosting metadata, analytics, speed insights | Frontend vercel.json, root layout | Client telemetry/likely deployment; active production ownership is not provable from code |
| X/Twitter, TikTok, Instagram, YouTube embeds | Marketing/case-study media | Frontend components/pages | Browser loads third-party widgets/media; privacy/CSP implications |
Infrastructure references not confirmed as current
Backend deployment documentation describes a DigitalOcean Ubuntu host, PM2, Cloudflare DNS/origin certificates, and Supabase/PostgreSQL. Other README text mentions Neon and obsolete SQLite. Because no infrastructure code or CI deployment workflow exists, these are leads for access discovery—not confirmed current services.
No service found
No Redis, durable queue/broker, Sentry/error tracking SDK, separate analytics warehouse, or object CDN integration beyond the systems above was found. Process-memory caches/rate limits and file-backed PV state should not be mistaken for shared infrastructure.